The Roth Touchline® SL system for underfloor heating, cooling and radiator control. The system is suitable for individual temperature control in all types of buildings with underfloor heating.
The system can be controlled via the Roth Touchline app if the system is extended with the Roth Touchline® SL WiFi module. The system is quick to set up and super easy to operate.
The system can consist of 1 Roth Touchline SL Master control unit with 8 channels, which can be wirelessly connected with up to 3 Roth Touchline®® SL expansion modules (8 channels each). Each 8-channel control unit/expansion module can also be connected to the 4-channel expansion module via a BUS cable. In total, there are a total of 48 zones, with the possibility of connecting 192 Roth Touchline® actuators 230V.
New upgraded Roth Touchline® SL - just as you know it, only better
Read more about the new opportunities here:
If you use the Roth Touchline® SL module, you get a weather-compensated control so that your underfloor heating system always has the correct flow temperature. In addition, the control unit has a 230V output to the pump, as well as a voltage-free switch to control an additional heating or cooling unit. In addition to developing and improving our Master, expansion module and WiFi module, we are also expanding the range with a 4-channel expansion module. The 4-channel expansion module allows you to create an extremely affordable 12-channel system.
Each control unit/expansion module (8 channels) can be connected to the 4-channel expansion module via a BUS cable. To make it easy, we have also combined our Master control unit with 8 channels and our new expansion module with 4 channels in one package. This makes it even simpler to install a complete 12-channel system.
Note: Old controllers and WiFi modules are not compatible with the new controllers. You can quickly see if it is our new or outgoing control units: Our new control units are with light grey display and on the outgoing ones, the display is dark grey.
Roth Touchline® SL app
Download the Roth Touchline® SL App guide here.
Roth Touchline® SL
Wireless. With display. The temperature is easily set via touch buttons. The thermostat is also equipped with a humidity sensor so that humidity (RF) can be read in the room thermostat display.
HxLxW: 84 x 84 x 16 mm.
HVAC No. 7466397180
The thermostat has an integrated infrared (IR) floorsensor to control the comfort temperature on your floor. The thermostat is also equipped with a humidity sensor to monitor the humidity in the room
HVAC no. 7466397160
Wireless, prolonged battery life (4 years), immunity to interference, easy settings with physical buttons, access advanced features via the menu. Available in white and black.
HVAC No. 7466397170
White sensor without buttons and display. The front is glossy white. The sensor measures the actual temperature in the room. Temperature and settings are easily read/changed via the display on the control unit or via the app. The relative humidity is read either via the display on the control unit or via the app.
HxLxW: 37 x 37 x 16mm
HVAC No. 7466397560
8 zones, with the possibility of connecting up to 3 extension modules, 8 ch plus 4 extension modules, 4 ch. to get 192 230V thermal motors in 48 zones
HVAC No. 7466397058
We have collected our Roth Touchline® SL Master control unit, 8 channels and our expansion module with 4 channels in one package - one plumbing number.
HVAC No. 7466397062
Wireless. With display. The temperature is easily set via touch buttons. The thermostat is also equipped with a humidity sensor so that humidity (RF) can be read in the room thermostat display.
HxLxW: 84 x 84 x 16 mm.
HVAC No. 7466397181
The thermostat has an integrated infrared (IR) floorsensor to control the comfort temperature on your floor. The thermostat is also equipped with a humidity sensor to monitor the humidity in the room
HVAC no. 7466397161
Wireless, prolonged battery life (4 years), immunity to interference, easy settings with physical buttons, access advanced features via the menu. Available in white and black.
HVAC No. 7466397171
White sensor without buttons and display.
Easy temperature control via the Roth Touchline® SL app or from the control unit.
HxLxW: 80 x 80 x 17 mm.
HVAC No. 7455397580
Has 8 zones, with the possibility of connecting up to 4 pcs. 230V thermal motors per zone, 32 pcs. thermal motors in total.
HVAC No. 7466397068
For controlling motor valves by demand control.
HVAC No. 7466397620
Used in conjunction with Roth Touchline® SL Standard Thermostat.
The cord length is 2.5 meters.
HVAC No. 7466397525
Wireless with large display. The temperature is easily set via touch buttons. Humidity sensor so that humidity (RF) can be read in the room display.
HxLxW: 84 x 84 x 24 mm.
HVAC No. 7466397190 - Battery Powered HVAC No. 7466397194 - 230V Mains Powered
Shuts off the heat in the room when the window or door is opened, to ensure a minimum of heat loss. Wireless communication.
HVAC No. 7466397620
Wireless control and monitoring of the system via the Internet. Up to 30 m indoor range.
Note: Old controllers are not compatible with new WiFi module.
HxLxW: 98 x 96 x 31 mm
HVAC No. 7466397002
Used for regulating radiator valves. There are adapters for different valve brands.
HVAC No. 7466397450
4 ch stand alone module with built in WiFi.
HVAC No. 7466397074
An expansion module with 4 channels. Must be combined with Master control unit 8 channels.
Option to create a 12 channel solution.
HVAC No. 7466397054
Used together with the valve module when wireless outdoor sensor is desired.
HxLxW: 80 x 50 x 20 mm.
HVAC No. 7466397640
230V, NC, 1W.
HVAC No. 7466275433
Read more about ModBus here.
Roth Touchline® SL | Error code | Description | Action |
Roth Touchline® SL Plus room thermostat | "UnA" | When the temperature cannot be set | Register the thermostat |
"Err" | When registration failed | Try to register again | |
"err" | When an error occurred during calibration | Try to calibrate again – don’t touch the front of the thermostat while calibrating | |
"--.-%" | When the humidity sensor is damaged | Thermostat must be replaced | |
"--.-*" | When the temperature sensor is damaged | Thermostat must be replaced | |
Roth Touchline® SL standard thermostat | "UnA" | When the temperature cannot be set | Register the thermostat |
"Err" | When registration failed | Try to register again | |
"err" | When an error occurred during calibration | Try to calibrate again – don’t touch the front of the thermostat while calibrating | |
"--.-%" | When the humidity sensor is damaged | Thermostat must be replaced | |
"--.-*" | When the temperature sensor is damaged | Thermostat must be replaced | |
"lo" + “bAt” | The battery level is below 10% | Change battery within shortly | |
Roth Touchline® SL Radiator actuator | EO1 | Calibration error 1 Piston retraction to mounting position took too long | Locked/damaged actuator piston. Check the assembly and recalibrate the actuator |
(Errors are displayed on the Master controller) These errors are displayed with other information: - Error number - Actuator number, zone number, - Time of occurrence Example: Error 2 Actuator 3 - Zone 6 Time for occurrence: 26 min. | EO2 | Calibration error 2 Piston max. extended as it did not meet any resistance during calibration | - Actuator is not properly/fully screwed onto the valve - Actuator movement was excessive, or a non-proprietary valve was found - Motor load measurement failure occurred. Check the assembly and recalibrate the actuator |
EO3 | Calibration error 3 Piston extension to short. The piston meet resistance too early during the calibration | - Actuator movement was too small, or a non-proprietary valve was found - Motor load measurement failure occurred. - Motor load measurement inaccurate due to low battery level (check level on controller) Check the assembly and recalibrate the actuator | |
EO4 | Actuator feedback communication error For the last “X” minutes, the actuator did not receive a data package via wireless communication After this error is triggered, the actuator will set itself to 0% open The error will be reset when a data package is received | - Master controller switched off - Poor or no signal originating from controller - Defective radio communication module in the actuator | |
EO5 | Battery low The actuator will detect battery replacement after voltage rises and launch calibration | - Change all batteries | |
EO6 | Not in use | ||
EO7 | Actuator blocked | - While changing the opening of the valve, excessive load was encountered. Recalibrate the actuator | |
Roth Touchline® SL Window contact (Errors are displayed on the Master controller) | No communication Window sen. “X” - Zone “X” Time for occurrence: “X” | Example: “No communication Window sen. 1 - Zone 2 Time of occurrence 2 min.” This information will indicate which window-opening sensor (1 to 6) in which zone (1 to 48) has reported a communication error, and how long this error has been active. | Possible two reasons: 1 -run out of battery -> change the battery 2 -poor radio connection to controller. To improve this, use a 5 m antenna extender cable (sold separately), and place the antenna closer to the sensor, which is having communication problems. If the main device is mounted in a metal cabinet, then place the antenna outside this cabinet. Optionally, use a signal repeater (Roth Touchline® SL repeater). |
Roth Touchline® SL Outdoor sensor (Errors are displayed on the Master controller) | No communication External sensor Time for occurrence: “X” | This information will indicate that Outdoor temperature sensor has reported a communication error, and how long this error has been active. | Possible two reasons: 1 -run out of battery -> change the battery 2 -poor radio connection to controller. To improve this, use a 5 m antenna extender cable (sold separately), and place the antenna closer to the sensor, which is having communication problems. If the main device is mounted in a metal cabinet, then place the antenna outside this cabinet. Optionally, use a signal repeater (Roth Touchline® SL repeater). |
Sensor damaged External sensor Time for occurrence: “X” | This information will indicate that Outdoor temperature sensor is damaged, and how long this error has been active. | Outdoor sensor must be replaced | |
Roth Touchline® SL 8ch Master Controller 8ch and SL 8ch Extension Controller (other errors which are displayed on the Master and Extension controller) | No communication Actuator “X” - Zone “X” Time for occurrence: “X” | This information will indicate which radiator actuator (1 to 6) in a given zone (1 to 48) has reported a communication error, and how long this error has been active. | Possible two reasons: 1 -run out of battery -> change the battery 2 -poor radio connection to controller. To improve this, use a 5 m antenna extender cable (sold separately), and place the antenna closer to the sensor, which is having communication problems. If the main device is mounted in a metal cabinet, then place the antenna outside this cabinet. Optionally, use a signal repeater (Roth Touchline® SL repeater). |
No communication Room sensor - Zone “X” Time for occurrence: “X” | This information will indicate that a room thermosatat or temperature sensor in a given zone (1 to 48) has reported a communication error, and how long this error has been active. | Possible two reasons: 1 -run out of battery -> change the battery 2 -poor radio connection to controller. To improve this, use a 5 m antenna extender cable (sold separately), and place the antenna closer to the sensor, which is having communication problems. If the main device is mounted in a metal cabinet, then place the antenna outside this cabinet. Optionally, use a signal repeater (Roth Touchline® SL repeater). | |
No communication Floor sensor - Zone “X” Time for occurrence: “X” | This information will indicate that a floor temperature sensor in a given zone (1 to 48) has reported a communication error, and how long this error has been active. | Possible three reasons: 1 -run out of battery -> change the battery 2 -poor radio connection to controller. To improve this, use a 5 m antenna extender cable (sold separately), and place the antenna closer to the sensor, which is having communication problems. If the main device is mounted in a metal cabinet, then place the antenna outside this cabinet. Optionally, use a signal repeater (Roth Touchline® SL repeater). 3 - Place sensor/room thermostat in a different place – closer to the controller. | |
No communication Additional c. - Master mo. / “X”. Extens. Time for occurrence: “X” | This information will indicate lost connection between Master module and Extension modules, and how long this error has been active | If it is wireless connection (radio connection) – to improve communication if it is long distance between devices use 5 m antenna extender cable (sold separately). Optionally, use a signal repeater (Roth Touchline® SL repeater). If it is cable connection: - Check cable and connectors - Check mains 230V power connection cable | |
Sensor damaged Floor sensor - Zone “X” Time for occurrence: “X” | Floor temperature sensor broken or disconnected a given in zone (1 to 48) has reported a communication error, and how long this error has been active. | Check the connection cable / replace the sensor | |
Sensor damaged Room sensor - Zone “X” Time for occurrence: “X” | Room temperature sensor/room thermostat is damaged in a given zone (1 to 48) has reported a communication error, and how long this error has been active. | Replace sensor/room thermostat | |
No communication “X” Extension 8ch / Master module Time for occurrence: “X” | This information will indicate lost connection between a specific extension controller (nr 1 to nr 3) and the master controller, and how long this error has been active. | If it is wireless connection (radio connection) – to improve communication if it is long distance between devices use 5 m antenna extender cable (sold separately). Optionally, use a signal repeater (Roth Touchline® SL repeater). If it is cable connection: - Check cable and connectors - Check mains 230V power connection cable | |
No communication Extension 4 c. - Master mo. / “X”. Extens. Time for occurrence: “X” | This message occurs when there is a communication error between the Master 8ch controller and connected 4ch module or extension 8ch controller number 1, 2 or 3 with connected 4 ch module, and how long this error has been active. | - Check connection cable between 8 ch controller and 4 ch module - Check mains 230V power cable in 4 ch module - Connect again and register again 4 ch module | |
No communication Internet mod. - Master mo. Time for occurrence: “X” | Communication with master controller has been lost due to damaged cable / power loss. | - Check connection cable - Connect again with different cable and check | |
System version out of date “X” Extension 8ch / Master module Time for occurrence: “X” | This information will show which device (Master 8 ch controller or 8 ch Extension controller nr 1 to nr 3) has a firmware version out of date, and how long this error has been active. | The error occurs when one of the devices in the entire system has an older firmware version. When such an error occurs, some new features of the system may not work. To fix it - upload the latest firmware to all devices in the kit: 8 ch master controller, 8 ch extension controller and 4 ch module. Same file with the latest firmware is used to update all the above-mentioned devices. | |
Software version incorrect “X” Extension 8ch / Master module Time for occurrence: “X” | This information will show which device (Master 8ch controller or 8 ch Extension controller nr 1 to nr 3) has incompatible firmware version, and how long this error has been active. | The error occurs when one of the devices in the entire system has an older firmware version. The system will not work properly - the latest firmware should be uploaded to all devices straight away. A device with an old firmware version in this case will not register to the Master controller - all devices must be updated to the same firmware version before registration. | |
No communication OpenTherm - Master module Time for occurrence: “X” | OpenTherm communication has been lost due to damaged cable / power loss. | - Check mains 230V power / connection cable. - OpenTherm communication is enabled and nothing is connected. - OpenTherm device is switched off or is faulty. | |
Roth Touchline® SL Controller 4 ch WiFi | No communication Actuator “X” - Zone “X” Time for occurrence: “X” | This information will indicate which radiator actuator (1 to 6) in a given zone has reported a communication error, and how long this error has been active. | Possible two reasons: 1 -run out of battery -> change the battery 2 -poor radio connection to controller. To improve this, use a 5 m antenna extender cable (sold separately), and place the antenna closer to the sensor, which is having communication problems. If the main device is mounted in a metal cabinet, then place the antenna outside this cabinet. Optionally, use a signal repeater (Roth Touchline® SL repeater). |
No communication Room sensor - Zone “X” Time for occurrence: “X” | This information will indicate that a room thermostat or temperature sensor in a given zone has reported a communication error, and how long this error has been active. | Possible two reasons: 1 -run out of battery -> change the battery 2 -poor radio connection to controller. To improve this, use a 5 m antenna extender cable (sold separately), and place the antenna closer to the sensor, which is having communication problems. If the main device is mounted in a metal cabinet, then place the antenna outside this cabinet. Optionally, use a signal repeater (Roth Touchline® SL repeater). | |
No communication Floor sensor - Zone “X” Time for occurrence: “X” | This information will indicate that a floor temperature sensor in a given zone has reported a communication error, and how long this error has been active. | Possible three reasons: 1 -run out of battery -> change the battery 2 -poor radio connection to controller. To improve this, use a 5 m antenna extender cable (sold separately), and place the antenna closer to the sensor, which is having communication problems. If the main device is mounted in a metal cabinet, then place the antenna outside this cabinet. Optionally, use a signal repeater (Roth Touchline® SL repeater). 3 - Place sensor/room thermostat in a different place – closer to the controller. | |
Sensor damaged Floor sensor - Zone “X” Time for occurrence: “X” | Floor temperature sensor broken or disconnected a given in zone has reported a communication error, and how long this error has been active. | Check the connection cable / replace the sensor | |
Sensor damaged Room sensor - Zone “X” Time for occurrence: “X” | Room temperature sensor/room thermostat is damaged in a given zone has reported a communication error, and how long this error has been active. | Replace sensor/room thermostat |
We have recently learned that data traffic on the LTE800 bandwidth (e.g., 5G in mountains and/or in long-distance areas) may cause issues related to blocking of radio signals sent internally between Roth’s wireless products if the masts are too close or if the signal strength is too high.
Further, we cannot completely exclude the possibility that the installation or implementation of radio-based technologies in the future may cause similar issues.
All of the aforementioned issues are in all cases caused by conditions beyond Roth’s control. Roth can thus not be held liable for, or acknowledge claims attributable to, any such interruptions caused by installations (etc.) carried out by third parties beyond Roth’s control.